TimeController component to control timeline of the datasources
Props
| Name | Type | Default value | Required? | Description | 
|---|---|---|---|---|
| dataSource | DataSource | - | No | DataSource object | 
| dataSynchronizer | DataSynchronizer | - | No | DataSynchronizer object | 
| skipTimeStep | String | '5s' | No | Time to skip backward/forward. In seconds or percent of the total time | 
| replaySpeedStep | Number | 0.1 | No | Time to decrease/increase replay speed value | 
| debounce | Number | 800 | No | Debounce time before executing refresh while clicking on backward/forward/replaySpeed action. In millis | 
| parseTime | function | - | No | Function used to parse the time and display next to the actions buttons. Return value can be text or HTML. | 
Events
| Name | Payload Type | Description | 
|---|---|---|
| event | String | Emit event's name after time change |